Ranking Mondiale
| Nr | Giocatore | Media punti | Partite | | | 1 | Rory McIlroy, Nir | 9650 | 49 | | 2 | Luke Donald, Eng | 9520 | 52 | | 3 | Lee Westwood, Eng | 8270 | 46 | | 4 | Bubba Watson, USA | 6520 | 47 | | 5 | Matt Kuchar, USA | 6220 | 51 | | 6 | Hunter Mahan, USA | 5590 | 52 | | 7 | Tiger Woods, USA | 5290 | 40 | | 8 | Steve Stricker, USA | 5260 | 41 | | 9 | Martin Kaymer, Deu | 5230 | 50 | | 10 | Phil Mickelson, USA | 5160 | 48 | | 11 | Webb Simpson, USA | 5100 | 52 | | 12 | Justin Rose, Eng | 5080 | 52 | | 13 | Adam Scott, Aus | 4980 | 44 | | 14 | Louis Oosthuizen, Zaf | 4870 | 52 | | 15 | Charl Schwartzel, Zaf | 4800 | 52 | | 16 | Jason Day, Aus | 4690 | 45 | | 17 | Dustin Johnson, USA | 4660 | 46 | | 18 | Rickie Fowler, USA | 4510 | 52 | | 19 | Bill Haas, USA | 4320 | 52 | | 20 | Graeme McDowell, Nir | 4250 | 52 | | 21 | Jason Dufner, USA | 4220 | 49 | | 22 | Keegan Bradley, USA | 4170 | 52 | | 23 | Sergio Garcia, Esp | 4140 | 46 | | 24 | Peter Hanson, Swe | 3950 | 52 | | 25 | Nick Watney, USA | 3940 | 51 | | 26 | Brandt Snedeker, USA | 3850 | 52 | | 27 | Zach Johnson, USA | 3770 | 51 | | 28 | Ian Poulter, Eng | 3630 | 51 | | 29 | K.J. Choi, Kor | 3510 | 52 | | 30 | Bo Van Pelt, USA | 3440 | 52 | | 31 | Martin Laird, Sco | 3430 | 52 | | 32 | Francesco Molinari, Ita | 3260 | 52 | | 33 | Mark Wilson, USA | 3210 | 52 | | 34 | David Toms, USA | 3200 | 50 | | 35 | John Senden, Aus | 3170 | 52 | | 36 | Carl Pettersson, Swe | 3160 | 52 | | 37 | Thomas Bjorn, Dnk | 3150 | 49 | | 38 | Bae Sang-moon, Kor | 3080 | 52 | | 39 | Jim Furyk, USA | 2900 | 50 | | 40 | Simon Dyson, Eng | 2890 | 52 | | 41 | Paul Lawrie, Sco | 2840 | 50 | | 42 | Alvaro Quiros, Esp | 2840 | 50 | | 43 | Ernie Els, Zaf | 2810 | 52 | | 44 | Geoff Ogilvy, Aus | 2790 | 50 | | 45 | Aaron Baddeley, Aus | 2780 | 52 | | 46 | Robert Karlsson, Swe | 2770 | 52 | | 47 | Anders Hansen, Dnk | 2770 | 51 | | 48 | Fredrik Jacobson, Swe | 2740 | 50 | | 49 | Kevin Na, USA | 2670 | 52 | | 50 | Ben Crane, USA | 2640 | 52 |
|
|

| #. | Giocatore | Eventi | Premi
| | | 1 | Phillip ARCHER | 3 | € ? 46.297
| | 2 | Seve BENSON | 3 | € ? 35.552
| | 3 | Maximilian KIEFFER | 3 | € ? 32.000
| | 4 | Chris LLOYD | 3 | € ? 25.022
| | 5 | Lasse JENSEN | 3 | € ? 22.379
|
| # | Nome | Media | Partite | | | 1 | Rory McIlroy, Nir | 9650 | 49 | | 2 | Luke Donald, Eng | 9520 | 52 | | 3 | Lee Westwood, Eng | 8270 | 46 | | 4 | Bubba Watson, USA | 6520 | 47 | | 5 | Matt Kuchar, USA | 6220 | 51 | | 6 | Hunter Mahan, USA | 5590 | 52 | | 7 | Tiger Woods, USA | 5290 | 40 | | 8 | Steve Stricker, USA | 5260 | 41 | | 9 | Martin Kaymer, Deu | 5230 | 50 | | 10 | Phil Mickelson, USA | 5160 | 48 |
|
|
| # | Giocatore | Partite | premi
| | | 1 | Bubba Watson | 9 | 3.204.778
| | 2 | Hunter Mahan | 10 | 3.109.087
| | 3 | Rory McIlroy | 6 | 2.996.000
| | 4 | Matt Kuchar | 10 | 2.927.798
| | 5 | Phil Mickelson | 11 | 2.629.153
| | 6 | Rickie Fowler | 13 | 2.461.253
| | 7 | Carl Pettersson | 12 | 2.411.752
| | 8 | Justin Rose | 10 | 2.357.701
| | 9 | Luke Donald | 8 | 2.156.906
| | 10 | Ben Curtis | 7 | 2.154.480
| | 11 | Johnson Wagner | 14 | 2.068.483
| | 12 | Kyle Stanley | 13 | 2.008.919
| | 13 | Jason Dufner | 12 | 1.938.972
| | 14 | Mark Wilson | 14 | 1.927.685
| | 15 | Zach Johnson | 12 | 1.881.525
|
 Il Volvo World Match Play Sky sport Extra - Extra HD - 19/05/12, 12.30  Replica Il Volvo World Match Play Sky sport Extra - Extra HD - 19/05/12, 20.30  Il Volvo World Match Play Sky sport Extra - Extra HD - 20/05/12, 12.00  Replica Il Volvo World Match Play Sky sport Extra - Extra HD - 20/05/12, 20.30
| #. | Giocatore | Eventi | premi
| | | 1 | MCILROY Rory | 5 | 1.348.517
| | 2 | OOSTHUIZEN Louis | 6 | 1.293.705
| | 3 | ROSE Justin | 3 | 1.053.331
| | 4 | GRACE Branden | 11 | 1.053.850
| | 5 | HANSON Peter | 7 | 986.471
|
|